Route VLF: Malé - Villingili (K) Ferry
Timetable — All Stops
| # | Stop / Port | Atoll | Arrival | Departure |
|---|---|---|---|---|
| 1 | Malé | K | — | 05:30 |
| 2 | Villingili (K) | K | 05:45 | 05:45 |
| 3 | Malé | K | 06:00 | 06:00 |
| 4 | Villingili (K) | K | 06:15 | 06:15 |
| 5 | Malé | K | 06:30 | 06:30 |
| 6 | Villingili (K) | K | 06:45 | 06:45 |
| 7 | Malé | K | 07:00 | 07:00 |
| 8 | Villingili (K) | K | 07:15 | 07:15 |
| 9 | Malé | K | 07:30 | 07:30 |
| 10 | Villingili (K) | K | 07:45 | 07:45 |
| 11 | Malé | K | 08:00 | 08:00 |
| 12 | Villingili (K) | K | 08:15 | 08:15 |
| 13 | Malé | K | 08:30 | 08:30 |
| 14 | Villingili (K) | K | 08:45 | 08:45 |
| 15 | Malé | K | 09:00 | 09:00 |
| 16 | Villingili (K) | K | 09:15 | 09:15 |
| 17 | Malé | K | 09:30 | 09:30 |
| 18 | Villingili (K) | K | 09:45 | 09:45 |
| 19 | Malé | K | 10:00 | 10:00 |
| 20 | Villingili (K) | K | 10:15 | 10:15 |
| 21 | Malé | K | 10:30 | 10:30 |
| 22 | Villingili (K) | K | 10:45 | 10:45 |
| 23 | Malé | K | 11:00 | 11:00 |
| 24 | Villingili (K) | K | 11:15 | 11:15 |
| 25 | Malé | K | 11:30 | 11:30 |
| 26 | Villingili (K) | K | 11:45 | 11:45 |
| 27 | Malé | K | 12:00 | 12:00 |
| 28 | Villingili (K) | K | 12:15 | 12:15 |
| 29 | Malé | K | 12:30 | 12:30 |
| 30 | Villingili (K) | K | 12:45 | 12:45 |
| 31 | Malé | K | 13:00 | 13:00 |
| 32 | Villingili (K) | K | 13:15 | 13:15 |
| 33 | Malé | K | 13:30 | 13:30 |
| 34 | Villingili (K) | K | 13:45 | 13:45 |
| 35 | Malé | K | 14:00 | 14:00 |
| 36 | Villingili (K) | K | 14:15 | 14:15 |
| 37 | Malé | K | 14:30 | 14:30 |
| 38 | Villingili (K) | K | 14:45 | 14:45 |
| 39 | Malé | K | 15:00 | 15:00 |
| 40 | Villingili (K) | K | 15:15 | 15:15 |
| 41 | Malé | K | 15:30 | 15:30 |
| 42 | Villingili (K) | K | 15:45 | 15:45 |
| 43 | Malé | K | 16:00 | 16:00 |
| 44 | Villingili (K) | K | 16:15 | 16:15 |
| 45 | Malé | K | 16:30 | 16:30 |
| 46 | Villingili (K) | K | 16:45 | 16:45 |
| 47 | Malé | K | 17:00 | 17:00 |
| 48 | Villingili (K) | K | 17:15 | 17:15 |
| 49 | Malé | K | 17:30 | 17:30 |
| 50 | Villingili (K) | K | 17:45 | 17:45 |
| 51 | Malé | K | 18:00 | 18:00 |
| 52 | Villingili (K) | K | 18:15 | 18:15 |
| 53 | Malé | K | 18:30 | 18:30 |
| 54 | Villingili (K) | K | 18:45 | 18:45 |
| 55 | Malé | K | 19:00 | 19:00 |
| 56 | Villingili (K) | K | 19:15 | 19:15 |
| 57 | Malé | K | 19:30 | 19:30 |
| 58 | Villingili (K) | K | 19:45 | 19:45 |
| 59 | Malé | K | 20:00 | 20:00 |
| 60 | Villingili (K) | K | 20:15 | 20:15 |
| 61 | Malé | K | 20:30 | 20:30 |
| 62 | Villingili (K) | K | 20:45 | 20:45 |
| 63 | Malé | K | 21:00 | 21:00 |
| 64 | Villingili (K) | K | 21:15 | 21:15 |
| 65 | Malé | K | 21:30 | 21:30 |
| 66 | Villingili (K) | K | 21:45 | 21:45 |
| 67 | Malé | K | 22:00 | 22:00 |
| 68 | Villingili (K) | K | 22:15 | 22:15 |
| 69 | Malé | K | 22:30 | 22:30 |
| 70 | Villingili (K) | K | 22:45 | 22:45 |
| 71 | Malé | K | 23:00 | 23:00 |
| 72 | Villingili (K) | K | 23:15 | 23:15 |
| 73 | Malé | K | 23:30 | 23:30 |
| 74 | Villingili (K) | K | 23:45 | 23:45 |
| 75 | Malé | K | 00:00 | — |
Operating Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Notes: Merged from VLF (Sun-Thu), VLF_FRI (Fri), VLF_SAT (Sat) — same route, combined days.