Route 301: AA. Himandhoo - AA. Rasdhoo
Timetable — All Stops
| # | Stop / Port | Atoll | Arrival | Departure |
|---|---|---|---|---|
| 1 | Himandhoo | AA | — | 06:30 |
| 2 | Maalhos | AA | 07:00 | 07:05 |
| 3 | Feridhoo | AA | 07:30 | 07:35 |
| 4 | Mathiveri | AA | 08:30 | 08:35 |
| 5 | Bodufolhudhoo | AA | 08:55 | 09:00 |
| 6 | Ukulhas | AA | 09:35 | 10:00 |
| 7 | Rasdhoo | AA | 10:55 | 13:00 |
| 8 | Ukulhas | AA | 13:55 | 14:00 |
| 9 | Bodufolhudhoo | AA | 14:35 | 14:40 |
| 10 | Mathiveri | AA | 15:00 | 15:05 |
| 11 | Feridhoo | AA | 16:05 | 16:10 |
| 12 | Maalhos | AA | 16:35 | 16:40 |
| 13 | Himandhoo | AA | 17:10 | — |
Operating Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat